3
Route 3
Northbound | ||||||
Leave FTC | Geri-Towne | Solano Town Center | Smart & Final | Dover Ave. / Amherst Ct. | Arrive Fairfield Walmart | |
---|---|---|---|---|---|---|
–:– | –:– | –:– | –:– | –:– | –:– | |
6:00 | 6:06 | 6:13 | 6:22 | 6:26 | 6:30 | |
6:30 | 6:36 | 6:43 | 6:52 | 6:56 | 7:00 | |
7:00 | 7:06 | 7:13 | 7:22 | 7:26 | 7:30 | |
7:30 | 7:36 | 7:43 | 7:52 | 7:56 | 8:00 | |
8:00 | 8:06 | 8:13 | 8:22 | 8:26 | 8:30 | |
8:30 | 8:36 | 8:43 | 8:52 | 8:56 | 9:00 | |
9:00 | 9:06 | 9:13 | 9:22 | 9:26 | 9:30 | |
9:30 | 9:36 | 9:43 | 9:52 | 9:56 | 10:00 | |
10:00 | 10:06 | 10:13 | 10:22 | 10:26 | 10:30 | |
10:30 | 10:36 | 10:43 | 10:52 | 10:56 | 11:00 | |
11:00 | 11:06 | 11:13 | 11:22 | 11:26 | 11:30 | |
11:30 | 11:36 | 11:43 | 11:52 | 11:56 | 12:00 | |
12:00 | 12:06 | 12:13 | 12:22 | 12:26 | 12:30 | |
12:30 | 12:36 | 12:43 | 12:52 | 12:56 | 1:00 | |
1:00 | 1:06 | 1:13 | 1:22 | 1:26 | 1:30 | |
1:30 | 1:36 | 1:43 | 1:52 | 1:56 | 2:00 | |
2:00 | 2:06 | 2:13 | 2:22 | 2:26 | 2:30 | |
2:30 | 2:36 | 2:43 | 2:52 | 2:56 | 3:00 | |
3:00 | 3:06 | 3:13 | 3:22 | 3:26 | 3:30 | |
3:30 | 3:36 | 3:43 | 3:52 | 3:56 | 4:00 | |
4:00 | 4:06 | 4:13 | 4:22 | 4:26 | 4:30 | |
4:30 | 4:36 | 4:43 | 4:52 | 4:56 | 5:00 | |
5:00 | 5:06 | 5:13 | 5:22 | 5:26 | 5:30 | |
5:30 | 5:36 | 5:43 | 5:52 | 5:56 | 6:00 | |
6:00 | 6:06 | 6:13 | 6:22 | 6:26 | 6:30 | |
6:30 | 6:36 | 6:43 | 6:52 | 6:56 | 7:00 | |
7:00 | 7:06 | 7:13 | 7:22 | 7:26 | 7:30 |
Southbound | |||
Leave Fairfield Walmart |
Solano Town Center |
Geri- Towne |
Arrive FTC |
---|---|---|---|
6:01 | 6:11 | 6:19 | 6:24 |
6:31 | 6:41 | 6:49 | 6:54 |
7:01 | 7:11 | 7:19 | 7:24 |
7:31 | 7:41 | 7:49 | 7:54 |
8:01 | 8:11 | 8:19 | 8:24 |
8:31 | 8:41 | 8:49 | 8:54 |
9:01 | 9:11 | 9:19 | 9:24 |
9:31 | 9:41 | 9:49 | 9:54 |
10:01 | 10:11 | 10:19 | 10:24 |
10:31 | 10:41 | 10:49 | 10:54 |
11:01 | 11:11 | 11:19 | 11:24 |
11:31 | 11:41 | 11:49 | 11:54 |
12:01 | 12:11 | 12:19 | 12:24 |
12:31 | 12:41 | 12:49 | 12:54 |
1:01 | 1:11 | 1:19 | 1:24 |
1:31 | 1:41 | 1:49 | 1:54 |
2:01 | 2:11 | 2:19 | 2:24 |
2:31 | 2:41 | 2:49 | 2:54 |
3:01 | 3:11 | 3:19 | 3:24 |
3:31 | 3:41 | 3:49 | 3:54 |
4:01 | 4:11 | 4:19 | 4:24 |
4:31 | 4:41 | 4:49 | 4:54 |
5:01 | 5:11 | 5:19 | 5:24 |
5:31 | 5:41 | 5:49 | 5:54 |
6:01 | 6:11 | 6:19 | 6:24 |
6:31 | 6:41 | 6:49 | 6:54 |
7:01 | 7:11 | 7:19 | 7:24 |
7:31 | 7:41 | 7:49 | 7:54 |

AM Hours • AM Saturday Hours • PM Hours • PM Saturday Hours
