4
Route 4
Eastbound | |||
Leave Smart & Final |
Walters Rd and Walters Ct. | Air Force Inn | Arrive David G. Med. Ctr. |
---|---|---|---|
6:25 | 6:38 | 6:48 | 6:58 |
7:25 | 7:38 | 7:48 | 7:58 |
8:25 | 8:38 | 8:48 | 8:58 |
9:25 | 9:38 | 9:48 | 9:58 |
10:25 | 10:38 | 10:48 | 10:58 |
11:25 | 11:38 | 11:48 | 11:58 |
12:25 | 12:38 | 12:48 | 12:58 |
1:25 | 1:38 | 1:48 | 1:58 |
2:25 | 2:38 | 2:48 | 2:58 |
3:25 | 3:38 | 3:48 | 3:58 |
4:25 | 4:38 | 4:48 | 4:58 |
5:25 | 5:38 | 5:48 | 5:58 |
6:25 | 6:38 | 6:48 | 6:58 |
7:25 | 7:38 | 7:48 | 7:58 |
Westbound | ||
Leave David G. Medical Center |
Walters Rd and Walters Ct. | Arrive Smart & Final |
---|---|---|
6:59 | 7:10 | 7:24 |
7:59 | 8:10 | 8:24 |
8:59 | 9:10 | 9:24 |
9:59 | 10:10 | 10:24 |
10:59 | 11:10 | 11:24 |
11:59 | 12:10 | 12:24 |
12:59 | 1:10 | 1:24 |
1:59 | 2:10 | 2:24 |
2:59 | 3:10 | 3:24 |
3:59 | 4:10 | 4:24 |
4:59 | 5:10 | 5:24 |
5:59 | 6:10 | 6:24 |
6:59 | 7:10 | 7:24 |
7:59 | 8:10 | 8:24 |

AM Hours • AM Saturday Hours • PM Hours • PM Saturday Hours
