8
Route 8
Southbound | |||||
Leave Cordelia Library |
Pitmann/ Central Way |
Rodriguez HS |
Lopes/ Canyon Hills Dr. |
Green Valley MS |
Arrive Oakbrook/ Lopes Rd. |
---|---|---|---|---|---|
6:30 | 6:36 | 6:44 | 6:51 | 6:54 | 6:58 |
7:30 | 7:36 | 7:44 | 7:51 | 7:54 | 7:58 |
8:30 | 8:36 | 8:44 | 8:51 | 8:54 | 8:58 |
9:30 | 9:36 | 9:44 | 9:51 | 9:54 | 9:58 |
10:30 | 10:36 | 10:44 | 10:51 | 10:54 | 10:58 |
11:30 | 11:36 | 11:44 | 11:51 | 11:54 | 11:58 |
12:30 | 12:36 | 12:44 | 12:51 | 12:54 | 12:58 |
1:30 | 1:36 | 1:44 | 1:51 | 1:54 | 1:58 |
2:30 | 2:36 | 2:44 | 2:51 | 2:54 | 2:58 |
3:20 | 3:26 | ||||
3:30 | 3:36 | 3:44 | 3:51 | 3:54 | 3:58 |
4:30 | 4:36 | 4:44 | 4:51 | 4:54 | 4:58 |
5:30 | 5:36 | 5:44 | 5:51 | 5:54 | 5:58 |
6:30 | 6:36 | 6:44 | 6:51 | 6:54 | 6:58 |
Northbound | |||
Leave Oakbrook/ Lopes Rd. |
Rodriguez HS |
Pitmann/ Central Way |
Arrive Cordelia Library |
---|---|---|---|
7:00 | 7:04 | 7:11 | 7:19 |
8:00 | 8:04 | 8:11 | 8:19 |
9:00 | 9:04 | 9:11 | 9:19 |
10:00 | 10:04 | 10:11 | 10:19 |
11:00 | 11:04 | 11:11 | 11:19 |
12:00 | 12:04 | 12:11 | 12:19 |
1:00 | 1:04 | 1:11 | 1:19 |
2:00 | 2:04 | 2:11 | 2:19 |
3:00 | 3:04 | 3:11 | 3:19 |
3:26 | 3:30 | 3:37 | 3:45 |
4:00 | 4:04 | 4:11 | 4:19 |
5:00 | 5:04 | 5:11 | 5:19 |
6:00 | 6:04 | 6:11 | 6:19 |
7:00 | 7:04 | 7:11 | 7:19 |

AM Hours • AM Saturday Hours • PM Hours • PM Saturday Hours
